<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicago SEO Tools &#124; Search Engine Optimization Chicagoland &#187; Seo Training</title>
	<atom:link href="http://www.chicagoseotools.com/tag/seo-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chicagoseotools.com</link>
	<description>Chicago Search Engine Optimization Tools For SEO</description>
	<lastBuildDate>Fri, 05 Nov 2010 13:04:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>WordTracker Keyword Tool Unlocks Google</title>
		<link>http://www.chicagoseotools.com/2008/11/10/wordtracker-keyword-tool-unlocks-google/</link>
		<comments>http://www.chicagoseotools.com/2008/11/10/wordtracker-keyword-tool-unlocks-google/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 16:16:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[keywords]]></category>
		<category><![CDATA[Keyword Tool]]></category>
		<category><![CDATA[Sem]]></category>
		<category><![CDATA[Seo Training]]></category>
		<category><![CDATA[Tagging]]></category>
		<category><![CDATA[Web Design Seo]]></category>

		<guid isPermaLink="false">http://localhost/revolutionelements/?p=12</guid>
		<description><![CDATA[Getting your website on the top of the search engines all depends on what keywords your page and your website is focusing on.  Before you start writing and adding tags etc wouldn&#8217;t it be nice if you knew what people were searching for more often than others? Lets imaging that you had a site about [...]]]></description>
			<content:encoded><![CDATA[<p>Getting your website on the top of the search engines all depends on what keywords your page and your website is focusing on.  Before you start writing and adding tags etc wouldn&#8217;t it be nice if you knew what people were searching for more often than others?  Lets imaging that you had a site about art and you were going to make a page on specific types of art, you had a choice of paintings or portraits.  If you used a keyword research tool like Wordtracker you would know that  paintings had 3222 people typing that exact term in the search engines and portrait was searched for only 346 times yesterday.   There is a whole lot more to keyword research and keyword research tools than that.</p>
<p><a href="http://freekeywords.wordtracker.com" target="_blank">Wordtracker Keywords<img src="http://www.linkconnector.com/traffic_record.php?lc=018918015400003072" border="0" alt="" width="1" height="1" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagoseotools.com/2008/11/10/wordtracker-keyword-tool-unlocks-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

